How to Play
Win 50% More prizes on 10 Prize levels plus a £1 million jackpot!
GB Lotto is a fixed odds bet of £1.50, and winnings are shown including the £1.50 returned stake.
The figures below show the offered odds for each of the 12 prize levels available.
| Prize Level | Win Probability (1 in x) |
Odds Offered by Vernons |
GB Lotto Guaranteed Prizes | EuroMillions Estimated Prizes |
|---|---|---|---|---|
| 5 plus 2 Stars | 76,275,360 | 666,665.67 | £1,000,000 | Jackpot |
| 5 plus 1 Star | 5,448,240 | 216,665.67 | £325,000 | £321,119 |
| 5 plus No Stars | 3,632,160 | 69,999.00 | £105,000 | £68,920 |
| 4 plus 2 Stars | 339,002 | 6,665.67 | £10,000 | £6,431 |
| 4 plus 1 Star | 24,214 | 209.00 | £315 | £206.70 |
| 4 plus No Stars | 16,143 | 139.0 | £210 | £137.80 |
| 3 plus 2 Star | 7,705 | 99.00 | £150 | £96.50 |
| 3 plus 1 Star | 550 | 32.33 | £50 | £30.80 |
| 2 plus 2 Stars | 538 | 19.67 | £31 | £20.10 |
| 3 plus No Stars | 367 | 13.00 | £21 | £13.70 |
| 1 plus 2 Stars | 102 | 7.00 | £12 | £7.90 |
| 2 plus 1 Star | 38 | 6.00 | £10.50 | £6.70 |
Please note that only one prize can be won per play and that the prize offered by Vernons will be the highest available prize level achieved by the entry.

